x
INFANT SHOES
UK | 0,5 | 1,5 | 2,5 | 3,5 |
EU | 16 | 17 | 18 | 19 |
US | 1 | 2 | 3 | 4 |
Age | 1,5 months | 1,5-3 months | 3-6 months | 6-9 months |
CM (Foot length) | 8,5 | 9 | 10 | 10,5 |
Size conversions are approximate. Shoes should be tried on for proper fit.
UK | 0,5 | 1,5 | 2,5 | 3,5 |
EU | 16 | 17 | 18 | 19 |
US | 1 | 2 | 3 | 4 |
Age | 1,5 months | 1,5-3 months | 3-6 months | 6-9 months |
CM (Foot length) | 8,5 | 9 | 10 | 10,5 |
Size conversions are approximate. Shoes should be tried on for proper fit.