TODDLER APPAREL
Size | 2 | 3 | 4 | 5 | 6 | 7 |
Age (Y) | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
HEIGHT (cm)HEIGHT (IN) | 89-96.535-38 | 96.5-10438-41 | 104-11241-44 | 112-11844-46.5 | 118-12646.5-49.5 | 126-12949.5-50.75 |
CHEST (cm)CHEST (IN) | 52-53.520.5-21 | 53.5-5621-22 | 56-58.522-23 | 58.5-6123-24 | 61-6524-25.5 | 65-6625.5-26 |
WAIST (cm)WAIST (IN) | 53.5-54.521-21.5 | 54.5-5621.5-22 | 56-5722-22.5 | 57-58.522.5-23 | 58.5-59.523-23.5 | 59.5-6123.5-24 |
HIP (cm)HIP (IN) | 53.5-5621-22 | 56-58.522-23 | 58.5-6123-24 | 61-63.524-25 | 63.5-6725-26.5 | 67-70.526.5-27.75 |
Scroll horizontally to see more sizes